Fixed Deposit Rates | ||
---|---|---|
CUST | ||
CALL | 0.0000 | AED |
1wk (7-29 days) | 0.0500 | AED |
1m (30-59 days) | 1.3000 | AED |
2m (60-89 days) | 1.3500 | AED |
3m (90-179 days) | 1.8000 | AED |
6m (180-359 days) | 2.3000 | AED |
1yr (12-24 mths) | 2.8000 | AED |
24-35 mths | 2.7000 | AED |
36-47 mths | 2.6000 | AED |
48-59 mths | 2.5000 | AED |
60 mths | 2.4000 | AED |
CALL | 0.0000 | USD |
1wk (7-29 days) | 0.0500 | USD |
1m (30-59 days) | 1.2000 | USD |
2m (60-89 days) | 1.2000 | USD |
3m (90-179 days) | 1.6500 | USD |
6m (180-359 days) | 2.0500 | USD |
1yr (12-24 mths) | 2.5500 | USD |
24-35 mths | 2.5500 | USD |
36-47 mths | 2.4000 | USD |
48-59 mths | 2.3000 | USD |
60 mths | 2.2000 | USD |
CALL | 0.0000 | EUR |
1wk (7-29 days) | 0.0000 | EUR |
1m (30-59 days) | 0.0500 | EUR |
2m (60-89 days) | 0.1000 | EUR |
3m (90-179 days) | 0.3000 | EUR |
6m (180-359 days) | 0.7000 | EUR |
1yr (2-24 mths) | 1.2000 | EUR |
24-35 mths | 1.2500 | EUR |
36-47 mths | 1.2000 | EUR |
48-59 mths | 1.1500 | EUR |
60 mths | 1.0500 | EUR |
CALL | 0.0000 | GBP |
1wk (7-29 days) | 0.0500 | GBP |
1m (30-59 days) | 0.5500 | GBP |
2m (60-89 days) | 0.5500 | GBP |
3m (90-179 days) | 0.7500 | GBP |
6m (180-359 days) | 0.8000 | GBP |
1yr (12-24 mths) | 1.3000 | GBP |
24-35 mths | 1.4000 | GBP |
36-47 mths | 1.3000 | GBP |
48-59 mths | 1.2000 | GBP |
60 mths | 1.1000 | GBP |
CALL | 0.0000 | AUD |
1wk (7-29 days) | 0.0500 | AUD |
1m (30-59 days) | 0.4000 | AUD |
2m (60-89 days) | 0.6500 | AUD |
3m (90-179 days) | 0.7500 | AUD |
6m (180-359 days) | 1.1500 | AUD |
1yr (12-24 mths) | 1.2000 | AUD |
24-35 mths | 1.8750 | AUD |
36-47 mths | 1.5000 | AUD |
48-59 mths | 1.5000 | AUD |
60 mths | 1.5000 | AUD |
CALL | 0.2500 | CAD |
1wk (7-29 days) | 0.0500 | CAD |
1m (30-59 days) | 0.7500 | CAD |
2m (60-89 days) | 0.7500 | CAD |
3m (90-179 days) | 1.4000 | CAD |
6m (180-359 days) | 1.8000 | CAD |
1yr (12-24 mths) | 1.8750 | CAD |
24-35 mths | 1.6250 | CAD |
36-47 mths | 1.5000 | CAD |
48-59 mths | 1.3750 | CAD |
60 mths | 1.2500 | CAD |
CALL | 0.5000 | SAR |
1wk (7-29 days) | 1.0000 | SAR |
1m (30-59 days) | 1.6250 | SAR |
2m (60-89 days) | 1.6250 | SAR |
3m (90-179 days) | 1.6250 | SAR |
6m (180-359 days) | 1.8750 | SAR |
1yr (12-24 mths) | 2.1250 | SAR |
24-35 mths | 0.0000 | SAR |
36-47 mths | 0.0000 | SAR |
48-59 mths | 0.0000 | SAR |
60 mths | 0.0000 | SAR |
No result |
Thank you for your feedback!
We'd love to know.