Find anything about our products, search our faqs, and more.
Type your query in the search above and press enter to see the results
Try typing "Card activation"
Choose your language
التغيير الى العربية English
OR
Apply online
Use UAE Pass to submit your application faster.
You must be more than 18 years old and have:
An active UAE mobile number
An Emirates ID
Your passport
Proof of income
A minimum salary of AED 5,000
Here are the declared profit rates of Emirates NBD Islamic from 2020 till date.
AED PROFIT RATES FOR Q1 2022 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.0328% | 0.0328% | 0.14% | 0.55% | 0.49% | 0.46% | 1.00% |
FROM AED25,000 TO LESS THAN 100,000 | 0.0328% | 0.0328% | 0.14% | 0.55% | 0.49% | 0.46% | 1.00% |
FROM AED100,000 TO LESS THAN 1,000,000 | 0.0527% | 0.0527% | 0.23% | 0.59% | 0.79% | 0.74% | 1.08% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.0621% | 0.0621% | 0.26% | 0.60% | 0.81% | 0.87% | 1.12% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.0633% | 0.0633% | 0.27% | 0.62% | 0.84% | 0.88% | 1.14% |
AED 100,000,000 AND ABOVE | 0.0661% | 0.0661% | 0.28% | 0.65% | 0.88% | 0.92% | 1.19% |
USD PROFIT RATES FOR Q1 2022 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.0134% | 0.0134% | 0.06% | 0.22% | 0.20% | 0.18% | 0.40% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.0170% | 0.0170% | 0.06% | 0.22% | 0.20% | 0.18% | 0.40% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.0239% | 0.0239% | 0.09% | 0.24% | 0.32% | 0.30% | 0.43% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.0247% | 0.0247% | 0.10% | 0.24% | 0.32% | 0.35% | 0.45% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.0255% | 0.0255% | 0.11% | 0.25% | 0.34% | 0.35% | 0.46% |
USD 30,000,000 AND ABOVE | 0.0264% | 0.0264% | 0.11% | 0.26% | 0.35% | 0.37% | 0.48% |
AED PROFIT RATES FOR Q4 2021 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.042% | 0.042% | 0.140% | 0.450% | 0.380% | 0.350% | 0.700% |
FROM AED25,000 TO LESS THAN 100,000 | 0.042% | 0.042% | 0.140% | 0.450% | 0.380% | 0.350% | 0.700% |
FROM AED100,000 TO LESS THAN 1,000,000 | 0.067% | 0.067% | 0.230% | 0.500% | 0.610% | 0.550% | 0.800% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.078% | 0.078% | 0.250% | 0.560% | 0.650% | 0.650% | 0.830% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.080% | 0.080% | 0.250% | 0.580% | 0.660% | 0.660% | 0.860% |
AED 100,000,000 AND ABOVE | 0.083% | 0.083% | 0.260% | 0.600% | 0.690% | 0.690% | 0.890% |
USD PROFIT RATES FOR Q4 2021 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.0167% | 0.0167% | 0.056% | 0.180% | 0.152% | 0.140% | 0.280% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.0167% | 0.0167% | 0.056% | 0.180% | 0.152% | 0.140% | 0.280% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.0267% | 0.0267% | 0.092% | 0.200% | 0.244% | 0.220% | 0.320% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.0313% | 0.0313% | 0.100% | 0.224% | 0.260% | 0.260% | 0.332% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.0319% | 0.0319% | 0.100% | 0.232% | 0.264% | 0.264% | 0.344% |
USD 30,000,000 AND ABOVE | 0.0333% | 0.0333% | 0.104% | 0.240% | 0.276% | 0.276% | 0.356% |
AED PROFIT RATES FOR Q3 2021 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.046% | 0.046% | 0.135% | 0.271% | 0.344% | 0.375% | 0.850% |
FROM AED25,000 TO LESS THAN 100,000 | 0.046% | 0.046% | 0.135% | 0.271% | 0.344% | 0.375% | 0.850% |
FROM AED100,000 TO LESS THAN 1,000,000 | 0.073% | 0.073% | 0.230% | 0.480% | 0.550% | 0.600% | 0.870% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.087% | 0.087% | 0.240% | 0.500% | 0.600% | 0.640% | 0.890% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.088% | 0.088% | 0.260% | 0.520% | 0.630% | 0.660% | 0.900% |
AED 100,000,000 AND ABOVE | 0.092% | 0.092% | 0.271% | 0.540% | 0.656% | 0.688% | 0.920% |
USD PROFIT RATES FOR Q3 2021 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.018% | 0.018% | 0.054% | 0.108% | 0.138% | 0.150% | 0.340% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.024% | 0.024% | 0.054% | 0.108% | 0.138% | 0.150% | 0.340% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.033% | 0.033% | 0.092% | 0.192% | 0.220% | 0.240% | 0.348% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.035% | 0.035% | 0.096% | 0.200% | 0.240% | 0.256% | 0.356% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.035% | 0.035% | 0.104% | 0.208% | 0.252% | 0.264% | 0.360% |
USD 30,000,000 AND ABOVE | 0.037% | 0.037% | 0.108% | 0.216% | 0.263% | 0.275% | 0.368% |
AED PROFIT RATES FOR Q2 2021 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.02% | 0.02% | 0.13% | 0.26% | 0.50% | 0.34% | 0.80% |
FROM AED 25,000 TO LESS THAN 100,000 | 0.04% | 0.04% | 0.13% | 0.26% | 0.50% | 0.34% | 0.80% |
FROM AED 100,000 TO LESS THAN 1,000,000 | 0.06% | 0.06% | 0.20% | 0.48% | 0.57% | 0.60% | 0.85% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.07% | 0.07% | 0.24% | 0.50% | 0.61% | 0.63% | 0.90% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.07% | 0.07% | 0.27% | 0.50% | 0.61% | 0.66% | 0.90% |
AED 100,000,000 AND ABOVE | 0.07% | 0.07% | 0.28% | 0.52% | 0.64% | 0.69% | 0.93% |
USD PROFIT RATES FOR Q2 2021 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.01% | 0.01% | 0.05% | 0.10% | 0.20% | 0.14% | 0.32% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.02% | 0.02% | 0.05% | 0.10% | 0.20% | 0.14% | 0.32% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.02% | 0.02% | 0.08% | 0.19% | 0.23% | 0.24% | 0.34% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.03% | 0.03% | 0.10% | 0.20% | 0.24% | 0.25% | 0.36% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.03% | 0.03% | 0.11% | 0.20% | 0.24% | 0.26% | 0.36% |
USD 30,000,000 AND ABOVE | 0.03% | 0.03% | 0.11% | 0.21% | 0.26% | 0.28% | 0.37% |
AED PROFIT RATES FOR Q1 2021 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.04% | 0.04% | 0.16% | 0.27% | 0.34% | 0.36% | 0.78% |
FROM AED25,000 TO LESS THAN 100,000 | 0.04% | 0.04% | 0.16% | 0.27% | 0.34% | 0.36% | 0.78% |
FROM AED100,000 TO LESS THAN 1,000,000 | 0.06% | 0.06% | 0.29% | 0.49% | 0.61% | 0.63% | 0.80% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.08% | 0.08% | 0.31% | 0.51% | 0.62% | 0.67% | 0.88% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.08% | 0.08% | 0.31% | 0.51% | 0.65% | 0.68% | 0.90% |
AED 100,000,000 AND ABOVE | 0.08% | 0.08% | 0.32% | 0.53% | 0.68% | 0.71% | 0.94% |
USD PROFIT RATES FOR Q1 2021 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.02% | 0.02% | 0.06% | 0.11% | 0.14% | 0.14% | 0.31% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.02% | 0.02% | 0.06% | 0.11% | 0.14% | 0.14% | 0.31% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.02% | 0.03% | 0.12% | 0.20% | 0.24% | 0.25% | 0.32% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.03% | 0.04% | 0.12% | 0.20% | 0.25% | 0.27% | 0.35% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.03% | 0.04% | 0.12% | 0.20% | 0.26% | 0.27% | 0.36% |
USD 30,000,000 AND ABOVE | 0.03% | 0.04% | 0.13% | 0.21% | 0.27% | 0.28% | 0.38% |
AED PROFIT RATES FOR Q4 2020 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.05% | 0.05% | 0.18% | 0.34% | 0.60% | 0.47% | 0.70% |
FROM AED25,000 TO LESS THAN 100,000 | 0.05% | 0.05% | 0.18% | 0.34% | 0.60% | 0.47% | 0.70% |
FROM AED100,000 TO LESS THAN 1,000,000 | 0.08% | 0.08% | 0.34% | 0.55% | 0.65% | 0.75% | 0.75% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.09% | 0.09% | 0.34% | 0.60% | 0.70% | 0.88% | 0.80% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.10% | 0.10% | 0.34% | 0.61% | 0.75% | 0.90% | 1.10% |
AED 100,000,000 AND ABOVE | 0.10% | 0.10% | 0.35% | 0.64% | 0.78% | 0.94% | 1.10% |
USD PROFIT RATES FOR Q4 2020 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.02% | 0.02% | 0.07% | 0.14% | 0.24% | 0.19% | 0.28% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.02% | 0.02% | 0.07% | 0.14% | 0.24% | 0.19% | 0.28% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.03% | 0.03% | 0.14% | 0.22% | 0.26% | 0.30% | 0.30% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.04% | 0.04% | 0.14% | 0.24% | 0.28% | 0.35% | 0.32% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.04% | 0.04% | 0.14% | 0.24% | 0.30% | 0.36% | 0.44% |
USD 30,000,000 AND ABOVE | 0.04% | 0.04% | 0.14% | 0.26% | 0.31% | 0.37% | 0.44% |
AED PROFIT RATES FOR Q3 2020 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.06% | 0.06% | 0.30% | 0.43% | 0.50% | 0.54% | 0.64% |
FROM AED25,000 TO LESS THAN 100,000 | 0.06% | 0.06% | 0.30% | 0.43% | 0.50% | 0.54% | 0.64% |
FROM AED100,000 TO LESS THAN 1,000,000 | 0.10% | 0.10% | 0.33% | 0.68% | 0.80% | 0.87% | 1.20% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.11% | 0.11% | 0.36% | 0.70% | 0.87% | 1.02% | 1.21% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.12% | 0.12% | 0.40% | 0.76% | 0.92% | 1.04% | 1.28% |
AED 100,000,000 AND ABOVE | 0.13% | 0.13% | 0.42% | 0.85% | 1.00% | 1.09% | 1.29% |
USD PROFIT RATES FOR Q3 2020 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.02% | 0.02% | 0.12% | 0.17% | 0.20% | 0.22% | 0.26% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.02% | 0.02% | 0.12% | 0.17% | 0.20% | 0.22% | 0.26% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.04% | 0.04% | 0.13% | 0.27% | 0.32% | 0.35% | 0.48% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.04% | 0.04% | 0.14% | 0.28% | 0.35% | 0.41% | 0.49% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.05% | 0.05% | 0.16% | 0.30% | 0.37% | 0.42% | 0.51% |
USD 30,000,000 AND ABOVE | 0.05% | 0.05% | 0.17% | 0.34% | 0.40% | 0.44% | 0.52% |
AED PROFIT RATES FOR Q2 2020 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.17% | 0.17% | 0.38% | 0.55% | 0.68% | 0.72% | 0.85% |
FROM AED25,000 TO LESS THAN 100,000 | 0.17% | 0.17% | 0.38% | 0.55% | 0.68% | 0.72% | 0.85% |
FROM AED100,000 TO LESS THAN 1,000,000 | 0.27% | 0.27% | 0.61% | 0.88% | 1.09% | 1.16% | 1.36% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.32% | 0.32% | 0.72% | 1.04% | 1.28% | 1.36% | 1.60% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.33% | 0.33% | 0.73% | 1.06% | 1.31% | 1.39% | 1.63% |
AED 100,000,000 AND ABOVE | 0.34% | 0.34% | 0.77% | 1.11% | 1.36% | 1.45% | 1.70% |
USD PROFIT RATES FOR Q2 2020 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.07% | 0.07% | 0.15% | 0.22% | 0.27% | 0.29% | 0.34% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.09% | 0.09% | 0.20% | 0.29% | 0.35% | 0.38% | 0.44% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.12% | 0.12% | 0.28% | 0.40% | 0.49% | 0.52% | 0.61% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.13% | 0.13% | 0.29% | 0.42% | 0.51% | 0.54% | 0.64% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.13% | 0.13% | 0.29% | 0.42% | 0.52% | 0.55% | 0.65% |
USD 30,000,000 AND ABOVE | 0.14% | 0.14% | 0.31% | 0.44% | 0.54% | 0.58% | 0.68% |
AED PROFIT RATES FOR Q1 2020 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM AED 10,000 TO LESS THAN 25,000 | 0.27% | 0.20% | 0.35% | 0.61% | 0.86% | 0.91% | 1.01% |
FROM AED25,000 TO LESS THAN 100,000 | 0.28% | 0.26% | 0.46% | 0.79% | 1.12% | 1.18% | 1.31% |
FROM AED100,000 TO LESS THAN 1,000,000 | 0.34% | 0.36% | 0.64% | 1.09% | 1.55% | 1.64% | 1.82% |
FROM AED 1,000,000 TO LESS THAN 10,000,000 | 0.36% | 0.38% | 0.66% | 1.14% | 1.61% | 1.71% | 1.90% |
FROM AED 10,000,000 TO LESS THAN 100,000,000 | 0.38% | 0.39% | 0.68% | 1.16% | 1.65% | 1.75% | 1.94% |
AED 100,000,000 AND ABOVE | 0.40% | 0.40% | 0.71% | 1.21% | 1.72% | 1.82% | 2.02% |
USD PROFIT RATES FOR Q1 2020 | Savings | Call | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months |
---|---|---|---|---|---|---|---|
FROM USD 3,000 TO LESS THAN 8,000 | 0.11% | 0.08% | 0.14% | 0.24% | 0.34% | 0.36% | 0.40% |
FROM USD 8,000 TO LESS THAN 33,000 | 0.11% | 0.11% | 0.18% | 0.32% | 0.45% | 0.47% | 0.53% |
FROM USD 33,000 TO LESS THAN 300,000 | 0.13% | 0.15% | 0.25% | 0.44% | 0.62% | 0.65% | 0.73% |
FROM USD 300,000 TO LESS THAN 3,000,000 | 0.15% | 0.15% | 0.27% | 0.46% | 0.65% | 0.68% | 0.76% |
FROM USD 3,000,000 TO LESS THAN 30,000,000 | 0.15% | 0.16% | 0.27% | 0.47% | 0.66% | 0.70% | 0.78% |
USD 30,000,000 AND ABOVE | 0.16% | 0.16% | 0.28% | 0.48% | 0.69% | 0.73% | 0.81% |
Click here for Terms and Conditions of Participation in the Common Mudaraba Pool
How was your website experience today?
Subscribe and stay updated!
Get exclusive deals, latest promotions and important information
All this and more in the Emirates NBD newsletter
You are leaving the Emirates NBD Website
You will now be redirected to an external website to view this content. Emirates NBD or any of its subsidiaries does not bear liability/responsibility for any other information published by the website owner or publisher.
You will be redirected in 5 Seconds