Find anything about our products, search our faqs, and more.
Type your query in the search above and press enter to see the results
Try typing "Card activation"
Choose your language
التغيير الى العربية English
OR
Continue your
application online
Apply for an account using your browser
Use your UAE Pass credentials to fill & submit your application faster
Please make sure you have:
Active UAE mobile number
Aged 18 and above
Emirates ID and passport
Proof of income
Minimum salary AED 5,000
TRANSACTION TYPE CODE DETAILS | |
---|---|
DESCRIPTION | CODE |
Air transport | ATS |
Charitable Contributions | CHC |
Pre-Paid Reloadable & Personalized Debit Card Payments | DCP |
Educational Support | EDU |
Equated Monthly Instalments | EMI |
Financial services | FIS |
Goods Sold | GDE |
Goods Bought | GDI |
Processing repair and maintenance services on goods | GMS |
Government goods and services embassies etc | GOS |
Information services | IFS |
Insurance services | INS |
Charges for the use of intellectual property royalties | IPC |
IPO Subscriptions | IPO |
Computer services | ITS |
Loan Interest Payments | LIP |
Loan Charges | LNC |
Other modes of transport | OTS |
Professional and management consulting services | PMS |
Personal cultural audio visual and recreational services | PRS |
Research and development services | RDS |
Rent Payments | RNT |
Construction | SCO |
Travel | STR |
Sea transport | STS |
Telecommunication services | TCS |
Technical trade-related and other business services | TTS |
Utility Bill Payments | UTL |
TRANSACTION TYPE CODE DETAILS | |
---|---|
DESCRIPTION | CODE |
Agency Commission | ACM |
Inter Group Transfer | IGT |
Advance payment against EOS | AES |
Allowances | ALW |
Bonus | BON |
Corporate Card Payment | CCP |
Commercial Investments | CIN |
Commission | COM |
Compensation | COP |
Dividends on equity not intra group | DOE |
End of Service | EOS |
Government related income taxes tariffs capital transfers etc | GRI |
Intra group dividends | IGD |
Intra group interest on debt | IID |
Income on investment funds shares | ISH |
Interest on securities more than a year | ISL |
Interest on securities less than a year | ISS |
Leave Salary | LAS |
Monetary Claim Reimbursements Medical Insurance or Auto Insurance etc. | MCR |
Overtime | OVT |
Pension | PEN |
Profits on Islamic products | PIP |
Profits or rents on real estate | PRR |
Salary Advance | SAA |
Salary | SAL |
Tickets | TKT |
TRANSACTION TYPE CODE DETAILS | |
---|---|
DESCRIPTION | CODE |
Credit Card Payments | CRP |
Family Support | FAM |
Personal Investments | PIN |
Own Account transfer | OAT |
TRANSACTION TYPE CODE DETAILS | |
---|---|
DESCRIPTION | CODE |
Dividend Payouts | DIV |
Income on deposits | IOD |
Income on loans | IOL |
Loan Disbursements | LND |
Refunds or Reversals on IPO subscriptions | POR |
POS Merchant Settlement | POS |
TRANSACTION TYPE CODE DETAILS | |
---|---|
DESCRIPTION | CODE |
Interest Rate swap payments | IRP |
Interest Rate unwind payments | IRW |
Mobile Wallet cash in | MWI |
Mobile Wallet cash out | MWO |
Mobile Wallet payments | MWP |
Profit Rate swap payments | PRP |
Profit Rate unwind payments | PRW |
Stored Value card cash-in | SVI |
Stored Value card cash-out | SVO |
Stored Value card payments | SVP |
Transfer of funds between persons Normal and Juridical | TOF |
How was your website experience today?
Subscribe and stay updated!
Get exclusive deals, latest promotions and important information
All this and more in the Emirates NBD newsletter
You will now be redirected to an external website to view this content. Emirates NBD or any of its subsidiaries does not bear liability/responsibility for any other information published by the website owner or publisher.
You will be redirected in 5 Seconds