2016 2017 2018 2019 2020 Q1 2021
Financials
(AED billion)
Total Income 14.7 15.5 17.4 22.4 23.2 6.2
Net profit 7.2 8.3 10.0 14.5 7.0 2.3
Total assets 448 470 500 683 698 695
Loans (net) 290 304 328 437 444 436
Deposits 311 327 348 472 464 459
Profitability Net interest margin 2.51% 2.47% 2.82% 2.89% 2.65% 2.46%
Cost-to-income ratio 33.1% 31.3% 32.3% 32.1% 33.8% 30.3%
Credit Quality NPL ratio 6.4% 6.2% 5.9% 5.6% 6.2% 6.1%
Coverage ratio 120.1% 124.5% 127.3% 112.3% 117.3% 125.1%
Capital & Liquidity Capital adequacy ratio 21.2% 21.9% 20.9% 18.5% 18.5% 19.0%
Tier 1 ratio 18.7% 19.5% 19.8% 17.4% 17.4% 17.9%
AD ratio 93.4% 93.1% 94.3% 92.6% 95.6% 95.0%

Investor's briefcase

Factsheet

Read more

Press Release

Our latest results announcement

Know more

Results Presentation

Our latest results presentation

Know more

Financial Statements

Our latest financial statement

Know more

Quarterly financial highlights

Know More

Thank you for your feedback!

How was your experience?

We'd love to know.

1 = Poor, 10 = Excellent