Find anything about our products, search our faqs, and more.
Type your query in the search above and press enter to see the results
Try typing "Card activation"
Choose your language
التغيير الى العربية English
OR
Apply online
Use UAE Pass to submit your application faster.
You must be more than 18 years old and have:
An active UAE mobile number
An Emirates ID
Your passport
Proof of income
A minimum salary of AED 5,000
Variety of Plans from MetLife**
Easy Application Process*
Maximum Coverage
*For existing Emirates NBD customers residing in the UAE
**Emirates NBD is a distributor of MetLife products
Focus on your recovery instead of worrying about financial matters. The medical conditions covered include different types of cancer including cervical, breast and ovarian.
Up to AED 400,000 cash benefit
Premiums start from AED 32 per month
Annual increase in coverage at no extra cost
Click here to know more
Be prepared for additional financial surprises, post traumatic incidents. Benefit from an economic insurance plan which pays a guaranteed lump sum amount in case of bone fractures, dislocation and concussions due to serious injury.
Up to AED 56,000 coverage
Premiums start from AED 57 per month
Ability to cover spouse and children (max 3)
Click here to know more
With rapid advances in medical research and treatments, the chances of overcoming a serious illness are very high. Yet, the costs associated with the treatment are also on the rise.
Up to AED 400,000 cash benefit
Premiums start from AED 43 per month
Ability to cover spouse for a low additional cost
Click here to know more
MetLife’s Multi Protect combines protection with value-added Living Benefits to give you full protection from all angles. You’ll have access to benefits that protect your health today, while making sure that your loved ones are protected in case you aren’t able to provide for them anymore.
Critical Illness cover of up to AED 400,000
Lump sum of up to AED 550,000 accidental cover
Hospitalization benefit for up to 365 days and up to AED 325 per night
COVID related hospitalization coverage
Click here to know more
Women’s Protect
Premiums start from
AED 32 per month
Up to AED 400,000 cash benefit
Worldwide*** cover
Annual increase in coverage at no extra cost
Click here for Terms and Conditions
Care for You
Premiums start from
AED 57 per month
Up to AED 56,000 coverage
Worldwide*** cover
Select one of six levels of cover
No medical tests required
Ability to cover spouse and children (max 3)
Covered conditions:
Click here for Terms and Conditions
Critical Illness
Premiums start from
AED 43 per month
Up to AED 400,000 cash benefit
Worldwide*** cover
Select one of four levels of cover
No medical tests required
Ability to cover spouse for a low additional cost
Covered conditions:
Click here for Terms and Conditions
Multi Protect
Premiums start from
AED 28 per month
Multiple covers up to AED 550,000
Worldwide*** cover
Select one of ten levels of cover
No medical tests required
Ability to cover spouse at a discounted price
Coverages:
Click here for Terms and Conditions
***Benefits cannot be paid in countries under international sanction
Insured | ||||||||
Plan Name | Pearl | Ruby | Diamond | Platinum | ||||
Coverages (AED) | 100,000 | 200,000 | 300,000 | 400,000 | ||||
Age | Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
18 to 29 | 32 | 385 | 64 | 770 | 96 | 1,155 | 128 | 1,540 |
30 to 39 | 61 | 735 | 122 | 1,470 | 184 | 2,205 | 245 | 2,940 |
40 to 49 | 90 | 1,085 | 181 | 2,170 | 271 | 3,255 | 362 | 4,340 |
50 to 54 | 103 | 1,235 | 206 | 2,470 | 309 | 3,705 | 412 | 4,940 |
55 to 59 | 128 | 1,535 | 256 | 3,070 | 384 | 4,605 | 511 | 6,140 |
*Premiums are exclusive of VAT
Primary Insured | ||||||
Plan Name | Silver (AED) |
Gold (AED) |
Diamond (AED) |
Platinum (AED) |
Titanium (AED) |
Premier (AED) |
Coverage Amount | 24,000 | 30,000 | 36,000 | 44,000 | 50,000 | 56,000 |
Annual Premium | 682 | 852 | 1,023 | 1,250 | 1,421 | 1,591 |
Semi-Annual Premium | 341 | 426 | 512 | 625 | 711 | 796 |
Quarterly Premium | 171 | 213 | 256 | 313 | 355 | 398 |
Monthly Premium | 57 | 71 | 85 | 104 | 118 | 133 |
Insured & Spouse | ||||||
Plan Name | Silver (AED) |
Gold (AED) |
Diamond (AED) |
Platinum (AED) |
Titanium (AED) |
Premier (AED) |
Coverage Amount | 24,000 | 30,000 | 36,000 | 44,000 | 50,000 | 56,000 |
Annual Premium | 1,261 | 1,576 | 1,892 | 2,312 | 2,628 | 2,943 |
Semi-Annual Premium | 631 | 788 | 947 | 1,156 | 1,315 | 1,472 |
Quarterly Premium | 316 | 394 | 473 | 579 | 657 | 736 |
Monthly Premium | 105 | 131 | 157 | 192 | 219 | 246 |
Family (Insured, Spouse and Children) | ||||||
Plan Name | Silver (AED) |
Gold (AED) |
Diamond (AED) |
Platinum (AED) |
Titanium (AED) |
Premier (AED) |
Coverage Amount | 24,000 | 30,000 | 36,000 | 44,000 | 50,000 | 56,000 |
Annual Premium | 2,687 | 3,358 | 4,030 | 4,926 | 5,598 | 6,269 |
Semi-Annual Premium | 1,344 | 1,679 | 2,016 | 2,463 | 2,800 | 3,135 |
Quarterly Premium | 673 | 840 | 1,008 | 1,233 | 1,400 | 1,568 |
Monthly Premium | 224 | 279 | 335 | 410 | 466 | 523 |
*Premiums are exclusive of VAT
Insured | ||||||||
Coverages (AED) | 100,000 | 200,000 | 300,000 | 400,000 | ||||
Age | Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
18 to 29 | 43.31 | 482.45 | 80.31 | 892.45 | 117.31 | 1,302.45 | 154.31 | 1,712.45 |
30 to 39 | 80.31 | 889.45 | 153.31 | 1,706.45 | 227.31 | 2,523.45 | 300.31 | 3,340.45 |
40 to 49 | 166.31 | 1,853.45 | 327.31 | 3,634.45 | 487.31 | 5,415.45 | 647.31 | 7,196.45 |
50 to 54 | 254.31 | 2,826.45 | 502.31 | 5,580.45 | 750.31 | 8,334.45 | 997.31 | 11,088.45 |
55 to 59 | 323.31 | 3,593.45 | 640.31 | 7,114.45 | 957.31 | 10,635.45 | 1,274.31 | 14,156.45 |
Spouse | ||||||||
Coverages (AED) | 50,000 | 100,000 | 150,000 | 200,000 | ||||
Age | Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
18 to 29 | 23.31 | 257.45 | 39.31 | 441.45 | 56.31 | 626.45 | 73.31 | 810.45 |
30 to 39 | 39.31 | 440.45 | 72.31 | 807.45 | 105.31 | 1,175.45 | 139.31 | 1,542.45 |
40 to 49 | 78.31 | 873.45 | 150.31 | 1,674.45 | 222.31 | 2,475.45 | 295.31 | 3,276.45 |
50 to 54 | 118.31 | 1,311.45 | 229.31 | 2,550.45 | 341.31 | 3,789.45 | 452.31 | 5,028.45 |
55 to 59 | 149.31 | 1,656.45 | 291.31 | 3,240.45 | 434.31 | 4,824.45 | 576.31 | 6,408.45 |
*Premiums are inclusive of VAT
Insured | ||||||||||||||||||||
CI Coverage (AED) | 50,000 | 75,000 | 100,000 | 125,000 | 150,000 | 200,000 | 250,000 | 300,000 | 350,000 | 400,000 | ||||||||||
AD & D, PTD A Coverage (AED) | 100,000 | 150,000 | 200,000 | 250,000 | 300,000 | 350,000 | 400,000 | 450,000 | 500,000 | 550,000 | ||||||||||
IHAS Daily benefit (AED) | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 275 | 300 | 325 | ||||||||||
Age | Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
18 to 29 | 28.60 | 344.15 | 41.80 | 491.50 | 53.00 | 638.90 | 66.20 | 786.30 | 77.40 | 933.65 | 92.60 | 1,111.05 | 112.00 | 1,339.80 | 127.20 | 1,517.20 | 141.40 | 1,695.55 | 156.60 | 1,872.95 |
30 to 39 | 35.65 | 420.8 | 49.85 | 603.35 | 65.1 | 785.95 | 80.3 | 969.55 | 95.5 | 1,152.15 | 118.75 | 1,416.75 | 144.15 | 1,735.9 | 166.35 | 2,001.5 | 189.6 | 2,266.1 | 210.8 | 2,530.7 |
40 to 49 | 59.75 | 715.75 | 86.95 | 1,042.65 | 114.2 | 1,369.55 | 141.45 | 1,696.45 | 167.7 | 2,023.35 | 212.95 | 2,557.25 | 261.4 | 3,153.1 | 306.65 | 3,687 | 350.9 | 4,220.9 | 396.15 | 4,754.8 |
50 to 54 | 109.95 | 1,310.1 | 161.25 | 1,926.85 | 212.55 | 2,543.55 | 263.85 | 3,159.25 | 314.15 | 3,775.95 | 400.45 | 4,811.65 | 493.1 | 5,925.05 | 579.4 | 6,960.75 | 665.7 | 7,997.5 | 752 | 9,033.2 |
55 to 59 | 174.25 | 2,100.2 | 257.7 | 3,097.25 | 341.1 | 4,094.3 | 424.55 | 5,091.35 | 506.95 | 6,088.4 | 644.35 | 7,746.5 | 791.2 | 9,509.6 | 929.65 | 11,167.65 | 1,069.05 | 12,825.7 | 1207.5 | 14,483.8 |
60 to 64 | 251.9 | 3,021.55 | 371.5 | 4,453.05 | 490.15 | 5,884.6 | 608.75 | 7,316.1 | 728.4 | 8,747.65 | 914 | 10,970.15 | 1,112.25 | 13,350.2 | 1,296.9 | 15,572.7 | 1,481.5 | 17,795.2 | 1,668.15 | 20,017.75 |
Spouse | ||||||||||||||||||||
CI Coverage (AED) | 50,000 | 75,000 | 100,000 | 125,000 | 150,000 | 200,000 | 250,000 | 300,000 | 350,000 | 400,000 | ||||||||||
AD & D, PTD A Coverage (AED) | 100,000 | 150,000 | 200,000 | 250,000 | 300,000 | 350,000 | 400,000 | 450,000 | 500,000 | 550,000 | ||||||||||
IHAS Daily benefit (AED) | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 275 | 300 | 325 | ||||||||||
Age | Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
Monthly (AED) |
Annually (AED) |
18 to 29 | 26.55 | 310.45 | 36.7 | 443.55 | 47.9 | 575.7 | 59.05 | 708.85 | 70.25 | 841 | 83.45 | 1,002.15 | 100.8 | 1,207.4 | 113.95 | 1,366.55 | 127.15 | 1,527.7 | 140.3 | 1,688.85 |
30 to 39 | 31.6 | 378 | 45.8 | 543.35 | 58.95 | 707.65 | 72.15 | 872 | 86.35 | 1,037.35 | 105.55 | 1,275.65 | 129.95 | 1,563.35 | 150.15 | 1,801.65 | 170.35 | 2,040 | 189.55 | 2,279.3 |
40 to 49 | 53.65 | 642.85 | 77.85 | 937.45 | 103.1 | 1,232.1 | 127.3 | 1,526.7 | 151.55 | 1,820.35 | 191.75 | 2,300.95 | 236.2 | 2,836.2 | 276.4 | 3,317.8 | 315.6 | 3,797.4 | 356.85 | 4,278.05 |
50 to 54 | 98.85 | 1,179 | 144.1 | 1,733.35 | 191.4 | 2,287.7 | 236.65 | 2,843 | 282.95 | 3,397.35 | 360.2 | 4,329.7 | 443.8 | 5,332.35 | 521.05 | 6,263.7 | 599.35 | 7,195.05 | 676.6 | 8,127.35 |
55 to 59 | 157.15 | 1,890.65 | 232.5 | 2,788.2 | 306.9 | 3,684.75 | 382.3 | 4,582.3 | 455.65 | 5,479.9 | 581.05 | 6,971.45 | 712.8 | 8,560.55 | 837.15 | 10,052.1 | 961.55 | 11,543.65 | 1,086.95 | 13,036.2 |
60 to 64 | 226.7 | 2,718.3 | 334.25 | 4,007.05 | 440.8 | 5,294.85 | 548.4 | 6,583.6 | 655.95 | 7,872.35 | 821.5 | 9,872.15 | 1,001.65 | 12,014.65 | 1,167.2 | 14,014.45 | 1,333.75 | 16,014.2 | 1,501.35 | 18,013.95 |
*Premium prices are inclusive of VAT
How was your website experience today?
Subscribe and stay updated!
Get exclusive deals, latest promotions and important information
All this and more in the Emirates NBD newsletter
You are leaving the Emirates NBD Website
You will now be redirected to an external website to view this content. Emirates NBD or any of its subsidiaries does not bear liability/responsibility for any other information published by the website owner or publisher.
You will be redirected in 5 Seconds