Analysts estimates pre Q4 2023 Results as on 12 January 2024

Q4 2023 Total Income (AEDm) Net Profit (AEDm) EPS (AED)
Consensus (Mean) 10,678 4,971 0.72
High 11,151 6,344 0.78
Low 10,303 4,164 0.68
# of brokers included 4 5 3


FY2023 Total Income (AEDm) Net Profit (AEDm) EPS (AED) DPS (AED)
Consensus (Mean) 43,083 21,838 3.44 0.87
High 44,007 22,692 3.55 1.05
Low 40,979 21,037 3.33 0.60
# of brokers included 11 9 9 12

Thank you for your feedback!

How was your experience?

We'd love to know.

1 = Poor, 10 = Excellent