Home Loan unlocks the doorway to your dream home. This product is an installment loan. This KFS provides you with indicative information about interest, fees and charges of this product. Kindly refer to our Welcome Letter for the final terms of your loan.
Loan Type | Home Loan |
Loan Amount | Up to AED 15,000,000 Loan to value (Loan amount as % property cost): up to 85% for UAE Nationals and 80% for Expatriates |
Down payment | Minimum 15% for UAE Nationals & 20% for Expatriates of the property cost |
Loan Currency | AED (Arab Emirates Dirham) |
Loan Period | Up to 300 months (25 years) |
Interest Rate (Indicative)- Variable | Starting from 2.14% up to 6.00% per annum. There are two options:
|
Annualised Percentage Rate (APR) (Indicative) | Starting from 2.22% up to 6.08%. APR is a reference rate, which includes applicable interest, fees and charges of the product, expressed as an annualised rate. |
Loan Repayment | Your loan repayment is in Equated Monthly Installment (EMI) and if you have a variable rate loan may vary based on EIBOR rate. EMI is calculated by adding the principal loan amount and total interest and dividing this total by the loan period in months. |
When variable interest rate is linked to EIBOR (The Emirates Interbank Offered Rate) i.e. EIBOR + Fixed Margin, the EMI will change depending on the actual EIBOR rate on the review date. You can choose variable price linked to 1 month or 6 months EIBOR. Variable pricing linked to 1-month EIBOR will be reviewed monthly and variable pricing linked to 6-months EIBOR will be reviewed every 6 months.
Loan Processing Fee | 1.05% of the loan amount. This is a non-refundable fee, and will not be refunded in case you decide to withdraw the loan application |
Early Settlement/ Foreclosure Fee | 1.05% of outstanding principal amount or AED 10,500 whichever is lower (inclusive of VAT) |
Partial Settlement Fee | 1.05% of payment amount or AED 10,500 whichever is lower (inclusive of VAT) |
Late Payment Fee | AED 420 (inclusive of VAT) is billed only when we do not receive monthly repayment from you, in full, on its due date. |
Valuation charges | AED 3,150 (Completed Property) / AED 21,000 (For Self-Construction) inclusive
of VAT Valuation is an independent assessment to determine the market value of the property. |
Type of Loan | Introductory Fixed Rate & subsequently Variable Rate | Fully Variable Rate | ||||||||||||
Property Cost | AED 1,000,000 | AED 1,000,000 | ||||||||||||
Down Payment | AED 200,000 | AED 200,000 | ||||||||||||
Loan Amount | AED 800,000 | AED 800,000 | ||||||||||||
Loan Period | 300 months (25 years) | 300 months (25 years) | ||||||||||||
Annualised Percentage Rate (APR) | 3.07% APR Based on fixed interest rate of 2.99% per annum and processing fee of 1.05%. |
2.22% APR Based on fixed interest rate of 2.14% per annum (i.e. 1.89% fixed margin + 0.25% 1-month EIBOR) and processing fee of 1.05%. |
||||||||||||
Terms |
|
|
||||||||||||
Repayment |
|
|
||||||||||||
Sensitivity of EIBOR change |
|
|
||||||||||||
Early Settlement Fee (Example) | Outstanding principal amount Early Settlement Fee @1.05% |
AED 500,000 AED 5,250 |
Life Insurance: We want you and your family to enjoy the peace of mind that financial protection brings. The life insurance covers the outstanding loan amount in respect of Death and/or Permanent Total Disability of the borrower subject to terms and conditions of the policy
Installment Month | Outstanding Loan Amount | Life Insurance Rate [per month] | Monthly Premium |
1 | 800,000 | 0.018% | 144.00 |
2 | 798,000 | 0.018% | 143.64 |
3 | 796,000 | 0.018% | 143.28 |
Life Insurance fee is calculated based on the loan amount at the time of processing the loan and will vary based on loan balance. This fee is charged monthly starting from the date of loan disbursal.
Property Insurance: Helps to protect your home and belongings against a whole range of threats. Property insurance premium is calculated on the property value at the time of loan approval.
Installment Month | Market Value or Property Value [whichever is higher] | Property Insurance Rate [per month] + VAT | Monthly Premium [Inclusive VAT] |
1 | 1,000,0000 | 0.01% | 105 |
2 | 1,000,0000 | 0.01% | 105 |
3 | 1,000,0000 | 0.01% | 105 |
Property Insurance fee is calculated based on property price at the time of processing the loan and will remain fixed for the loan period. This fee is charged monthly starting from the date of loan disbursal.
If you do not meet the monthly repayments on your loan, your account will go into arrears and incur late payment fee.
When you miss repayments, this could affect your credit score and limit your ability to access loan/financing in the future.
When you refinance1 your loan or avail installment deferments, it may take longer to pay off than your previous loan. It may also result in paying more interest.
Includes Top-up, Restructuring or Rescheduling
If you do not keep up your repayments, you may lose your asset.
Any other accounts you have with the Bank may be used to set off against amounts owed under your home loan.