Dividends paid through the DFM myACCOUNT service can be accessed and managed by shareholders via the DFM eServices portal: https://esrv.dfm.ae/

The table below indicates historical information of Cash Dividends and Bonus Shares as a % of share capital and in Cash Dividend payout ratios as a % of earnings.

Emirates NBD
Year Cash Dividend (% of share capital) Bonus Shares (% of share capital) Dividend Payout Ratio (% of earnings)
2023 120% - 36%
2022 60% - 30%
2021 50% - 36%
2020 40% - 40%
2019 40% - 24%
2018 40% - 24%
2017 40% - 29%
2016 40% - 33%
2015 40% - 34%
2014 35% - 42%
2013 25% - 48%
2012 25% - 61%
2011 20% - 49%
2010 20% - 54%
2009 20% - 34%
2008 20% 10% 30%
2007 35% 15% 55%
Emirates Bank International
Year Cash Dividend (% of share capital) Bonus Shares (% of share capital) Dividend Payout Ratio (% of earnings)
2006 30% 25% 37%
2005 25% 30% 26%
2004 20% 25% 30%
2003 20% 25% 37%
2002 20% 25% 33%
National Bank of Dubai
Year Cash Dividend (% of share capital) Bonus Shares (% of share capital) Dividend Payout Ratio (% of earnings)
2006 40% 20% 47%
2005 40% 47%
2004 60% 70%
2003 60% 81%
2002 40% 76%

Thank you for your feedback!

How was your experience?

We'd love to know.

1 = Poor, 10 = Excellent