International Market
01/09/2010
Global Stock Indicies
| Close | Net Change | % Change | |
|---|---|---|---|
| DOW JONES INDUS. AVG. | 10174.41 | -39.21 | -0.38 |
| NASDAQ COMP. INDEX | 2159.63 | -20.13 | -0.92 |
| S&P 500 INDEX | 1067.36 | -4.33 | -0.4 |
| DAX INDEX | 6010.91 | 5.75 | 0.10 |
| FTSE 100 INDEX | 5234.84 | 39.56 | 0.76 |
| CAC 40 INDEX | 3553.23 | 27.11 | 0.77 |
| NIKKEI 225 INDEX | 9116.69 | -62.69 | -0.68 |
| HANG SENG STOCK INDEX | 20889.01 | -92.81 | -0.44 |
| DFM GEN INDEX | 1500.15 | 8.48 | 0.57 |
| AD STOCK MKT INDEX | 2509.28 | 3.70 | 0.15 |





