International Market
03/03/2010
Global Stock Indicies
| Close | Net Change | % Change | |
|---|---|---|---|
| DOW JONES INDUS. AVG. | 10405.98 | 2.19 | 0.02 |
| NASDAQ COMP. INDEX | 2280.79 | 7.22 | 0.32 |
| S&P 500 INDEX | 1118.31 | 2.6 | 0.23 |
| DAX INDEX | 5776.56 | 63.05 | 1.10 |
| FTSE 100 INDEX | 5484.06 | 78.12 | 1.45 |
| CAC 40 INDEX | 3811.92 | 42.38 | 1.12 |
| NIKKEI 225 INDEX | 10221.84 | 49.28 | 0.49 |
| HANG SENG STOCK INDEX | 20906.11 | -150.82 | -0.72 |
| DFM GEN INDEX | 1588.36 | -8.43 | -0.53 |
| AD STOCK MKT INDEX | 2724.75 | 0.19 | 0.01 |





