Rates and Charges

Fixed Deposit Rates

30/08/2010

AED CUST JERSEY
1m (30-59 dyas) 0.3750 0.3929
2m (60-89 days) 0.7500 0.7703
3m (90-179 days) 1.1250 1.1484
6m (180-359 days) 1.7500 1.7748
1yr ( 12-24 mths ) 2.1250 2.1520
24-35 mths 0.5000 0.5068
36-47 mths 0.7500 0.7599
48-59 mths 1.1250 1.1383
60 mths 1.3750 1.3916
CALL 0.0000 0
1wk( 7-29 days) 0.2500 0.2560
USD CUST JERSEY
CALL 0.0000 0
1wk( 7-29 days) 0.0000 0.0026
1m (30-59 dyas) 0.0000 0.0026
2m (60-89 days) 0.0000 0.0029
3m (90-179 days) 0.0000 0.0032
6m (180-359 days) 0.0000 0.0053
1yr ( 12-24 mths ) 0.3750 0.3839
24-35 mths 0.5000 0.5068
36-47 mths 0.7500 0.7599
48-59 mths 1.1250 1.1383
60 mths 1.3750 1.3916
EUR CUST JERSEY
CALL 0.0000 0
1wk( 7-29 days) 0.0000 0.0050
1m (30-59 dyas) 0.0000 0.0058
2m (60-89 days) 0.0000 0.0067
3m (90-179 days) 0.0000 0.0083
6m (180-359 days) 0.3750 0.3861
1yr ( 12-24 mths ) 0.8750 0.8889
24-35 mths 1.0000 1.0128
36-47 mths 1.2500 1.2645
48-59 mths 1.3750 1.3915
60 mths 1.6250 1.6433
GBP CUST JERSEY
CALL 0.0000 0
1wk( 7-29 days) 0.0000 0.0055
1m (30-59 dyas) 0.0000 0.0057
2m (60-89 days) 0.0000 0.0062
3m (90-179 days) 0.0000 0.0072
6m (180-359 days) 0.2500 0.2602
1yr ( 12-24 mths ) 0.8750 0.8896
24-35 mths 1.0000 1.0124
36-47 mths 1.2500 1.2653
48-59 mths 1.6250 1.6433
60 mths 1.8750 1.8960
CHF CUST JERSEY
CALL 0.0000 0
1wk( 7-29 days) 0.0000 0.0007
1m (30-59 dyas) 0.0000 0.0011
2m (60-89 days) 0.0000 0.0013
3m (90-179 days) 0.0000 0.0016
6m (180-359 days) 0.0000 0.0023
1yr ( 12-24 mths ) 0.0000 0.0050
24-35 mths 0 0
36-47 mths 0 0
48-59 mths 0 0
60 mths 0 0
CAD CUST JERSEY
CALL 0.0000 0
1wk( 7-29 days) 0.0000 0.0080
1m (30-59 dyas) 0.0000 0.0088
2m (60-89 days) 0.0000 0.0095
3m (90-179 days) 0.2500 0.2602
6m (180-359 days) 0.7500 0.7629
1yr ( 12-24 mths ) 0.8750 0.8942
24-35 mths 0 0
36-47 mths 0 0
48-59 mths 0 0
60 mths 0 0
AUD CUST JERSEY
CALL 2.1250 0
1wk( 7-29 days) 3.1250 3.1710
1m (30-59 dyas) 3.2500 3.2970
2m (60-89 days) 3.5000 3.5479
3m (90-179 days) 3.6250 3.6735
6m (180-359 days) 4.2500 4.3004
1yr ( 12-24 mths ) 5.0000 5.0551
24-35 mths 0 0
36-47 mths 0 0
48-59 mths 0 0
60 mths 0 0
JPY CUST JERSEY
CALL 0.0000 0
1wk( 7-29 days) 0.0000 0.0015
1m (30-59 dyas) 0.0000 0.0000
2m (60-89 days) 0.0000 0.0000
3m (90-179 days) 0.0000 0.0000
6m (180-359 days) 0.0000 0.0000
1yr ( 12-24 mths ) 0.1250 0.0000
24-35 mths 0.0000 0.0000
36-47 mths 0.0000 0.0000
48-59 mths 0.0000 0.0000
60 mths 0.0000 0.0052