Exchange Rates
30/08/2010
| Against AED | Against USD | ||||
|---|---|---|---|---|---|
| Currency | Description | Buy Rate | Sell Rate | Buy Rate | Sell Rate |
| USD | US Dollars | 3.653 | 3.685 | 1 | 1 |
| AUD | Australian Dollar | 3.20373 | 3.37089 | 0.872238 | 0.917998 |
| BDT | Taka | 0.05178 | 0.05364 | 70.934724 | 68.456376 |
| BHD | Bahraini Dinar | 9.60633 | 9.85676 | 0.382352 | 0.372536 |
| CAD | Canadian Dollar | 3.42746 | 3.54703 | 1.071639 | 1.035232 |
| CHF | Swiss Franc | 3.46118 | 3.60557 | 1.061199 | 1.018424 |
| CNY | Yuan Renminbi | 0.53472 | 0.54566 | 6.869016 | 6.729465 |
| CYP | Cyprus Pound | 9.13768 | 9.32427 | 0.401962 | 0.393811 |
| DKK | Danish Krone | 0.61342 | 0.63721 | 5.987741 | 5.762621 |
| EGP | Egyptian Pound | 0.63795 | 0.64828 | 5.757505 | 5.664219 |
| EUR | Euro | 4.55549 | 4.7436 | 1.240264 | 1.29183 |
| GBP | Pound Sterling | 5.57271 | 5.78897 | 1.517209 | 1.576517 |
| HKD | Hong Kong Dollar | 0.46529 | 0.47954 | 7.894002 | 7.657338 |
| INR | Indian Rupee | 0.07644 | 0.08006 | 48.050759 | 45.865601 |
| IQD | Iraqi Dinar | 0.003146 | 0.003217 | 1167.514304 | 1141.436121 |
| IRR | Iranian Rial | 0.00036 | 0.00037 | 10202.77778 | 9924.324324 |
| JOD | Jordanian Dinar | 5.12428 | 5.24911 | 0.716784 | 0.699547 |
| JPY | Yen | 0.04235 | 0.04441 | 86.729634 | 82.68408 |
| KES | Kenyan Shilling | 0.04479 | 0.04564 | 82.004912 | 80.455741 |
| KRW | South Korean Won | 0.00305 | 0.00311 | 1204.262295 | 1180.707395 |
| KWD | Kuwaiti Dinar | 12.64213 | 13.09318 | 0.290536 | 0.280451 |
| LBP | Lebanese Pound | 0.002402 | 0.002458 | 1529.142381 | 1493.897478 |
| LKR | Sri Lanka Rupee | 0.03204 | 0.03325 | 114.637953 | 110.43609 |
| MAD | Moroccan Dirham | 0.4107 | 0.42743 | 8.943268 | 8.59088 |
| MUR | Mauritius Rupee | 0.11713 | 0.12042 | 31.35832 | 30.493274 |
| MYR | Malaysian Ringgit | 1.15828 | 1.18086 | 3.171081 | 3.109598 |
| NGN | Nigerian Naira | 0.02413 | 0.02458 | 152.217157 | 149.389748 |
| NOK | Norwegian Krone | 0.57594 | 0.60095 | 6.3774 | 6.110325 |
| NPR | Nepalese Rupee | 0.0483 | 0.0498 | 76.045549 | 73.73494 |
| NZD | New Zealand Dollar | 2.5404 | 2.64942 | 0.691642 | 0.72152 |
| OMR | Rial Omani | 9.40775 | 9.6512 | 0.390423 | 0.380471 |
| PHP | Philippine Peso | 0.07966 | 0.08247 | 46.108461 | 44.525282 |
| PKR | Pakistan Rupee | 0.04208 | 0.04423 | 87.286122 | 83.020574 |
| QAR | Qatari Rial | 0.99475 | 1.02096 | 3.692385 | 3.596615 |
| SAR | Saudi Riyal | 0.96252 | 0.99727 | 3.816025 | 3.682052 |
| SDP | Sudanese Pound | 0.00178 | 0.00182 | 2063.483146 | 2017.582418 |
| SEK | Swedish Krona | 0.48663 | 0.50586 | 7.547829 | 7.258925 |
| SGD | Singapore Dollar | 2.64956 | 2.76552 | 1.386268 | 1.327779 |
| SYP | Syrian Pound | 0.0773 | 0.07897 | 47.516171 | 46.49867 |
| THB | Thailand Baht | 0.11441 | 0.11872 | 32.103837 | 30.929919 |
| TRY | Turkish Lira | 2.37824 | 2.41761 | 1.544419 | 1.518855 |
| TWD | Taiwan Dollar | 0.11379 | 0.11583 | 32.278759 | 31.701632 |
| YER | Yemeni Rial | 0.01526 | 0.01558 | 240.694626 | 235.686778 |
| ZAR | South African Rand | 0.49248 | 0.50333 | 7.458171 | 7.295413 |





