Exchange Rates
04/03/2010
| Against AED | Against USD | ||||
|---|---|---|---|---|---|
| Currency | Description | Buy Rate | Sell Rate | Buy Rate | Sell Rate |
| USD | US Dollars | 3.653 | 3.685 | 3.653 | 3.685 |
| AUD | Australian Dollar | 3.26162 | 3.43137 | 0.887999 | 0.934469 |
| BDT | Taka | 0.05202 | 0.05408 | 70.607459 | 67.899408 |
| BHD | Bahraini Dinar | 9.60633 | 9.85676 | 0.382352 | 0.372536 |
| CAD | Canadian Dollar | 3.50797 | 3.63121 | 1.047044 | 1.011233 |
| CHF | Swiss Franc | 3.37261 | 3.51178 | 1.089068 | 1.045624 |
| CNY | Yuan Renminbi | 0.53266 | 0.54355 | 6.895581 | 6.755588 |
| CYP | Cyprus Pound | 9.13768 | 9.32427 | 0.401962 | 0.393811 |
| DKK | Danish Krone | 0.66483 | 0.69118 | 5.524721 | 5.312654 |
| EGP | Egyptian Pound | 0.6638 | 0.67395 | 5.533293 | 5.448475 |
| EUR | Euro | 4.93496 | 5.13468 | 1.343577 | 1.398333 |
| GBP | Pound Sterling | 5.44792 | 5.65963 | 1.483234 | 1.541294 |
| HKD | Hong Kong Dollar | 0.46606 | 0.48029 | 7.88096 | 7.645381 |
| INR | Indian Rupee | 0.07808 | 0.0818 | 47.041496 | 44.889976 |
| IQD | Iraqi Dinar | 0.003146 | 0.003217 | 1167.514304 | 1141.436121 |
| IRR | Iranian Rial | 0.00036 | 0.00037 | 10202.77778 | 9924.324324 |
| JOD | Jordanian Dinar | 5.12428 | 5.24911 | 0.716784 | 0.699547 |
| JPY | Yen | 0.04071 | 0.04266 | 90.223532 | 86.075949 |
| KES | Kenyan Shilling | 0.04705 | 0.0482 | 78.065887 | 76.182573 |
| KRW | South Korean Won | 0.00317 | 0.00323 | 1158.675079 | 1136.842105 |
| KWD | Kuwaiti Dinar | 12.55525 | 13.00216 | 0.292547 | 0.282415 |
| LBP | Lebanese Pound | 0.002418 | 0.002461 | 1519.023987 | 1492.076392 |
| LKR | Sri Lanka Rupee | 0.03151 | 0.03269 | 116.566169 | 112.327929 |
| MAD | Moroccan Dirham | 0.43959 | 0.45656 | 8.355513 | 8.042755 |
| MUR | Mauritius Rupee | 0.11619 | 0.12426 | 31.612015 | 29.550942 |
| MYR | Malaysian Ringgit | 1.07858 | 1.09884 | 3.405403 | 3.341706 |
| NGN | Nigerian Naira | 0.02416 | 0.02476 | 152.028146 | 148.303716 |
| NOK | Norwegian Krone | 0.61269 | 0.63943 | 5.994875 | 5.742615 |
| NPR | Nepalese Rupee | 0.0496 | 0.0505 | 74.052419 | 72.712871 |
| NZD | New Zealand Dollar | 2.49508 | 2.60185 | 0.679303 | 0.708565 |
| OMR | Rial Omani | 9.40775 | 9.6512 | 0.390423 | 0.380471 |
| PHP | Philippine Peso | 0.07844 | 0.08121 | 46.825599 | 45.216106 |
| PKR | Pakistan Rupee | 0.04237 | 0.04443 | 86.688695 | 82.64686 |
| QAR | Qatari Rial | 0.99475 | 1.02096 | 3.692385 | 3.596615 |
| SAR | Saudi Riyal | 0.96573 | 0.99093 | 3.80334 | 3.70561 |
| SDP | Sudanese Pound | 0.00178 | 0.00182 | 2063.483146 | 2017.582418 |
| SEK | Swedish Krona | 0.50553 | 0.5247 | 7.265642 | 6.998285 |
| SGD | Singapore Dollar | 2.5759 | 2.68822 | 1.425909 | 1.36596 |
| SYP | Syrian Pound | 0.07897 | 0.08069 | 46.511333 | 45.507498 |
| THB | Thailand Baht | 0.11045 | 0.1145 | 33.254866 | 32.069869 |
| TRY | Turkish Lira | 2.36095 | 2.40312 | 1.55573 | 1.528014 |
| TWD | Taiwan Dollar | 0.11379 | 0.11587 | 32.278759 | 31.690688 |
| YER | Yemeni Rial | 0.01746 | 0.01815 | 210.366552 | 202.31405 |
| ZAR | South African Rand | 0.4832 | 0.4923 | 7.601407 | 7.458867 |





