International Market 30/05/2012
Global Stock Indicies
| Close | Net Change | % Change | ||
| DOW JONES INDUS. AVG. | 12,580.69 | 125.86 | 1.01 | |
| NASDAQ COMP. INDEX | 2,870.99 | 33.46 | 1.18 | |
| S&P 500 INDEX | 1,332.42 | 14.6 | 1.11 | |
| DAX INDEX | 6,396.84 | 73.65 | 1.16 | |
| FTSE 100 INDEX | 5,391.14 | 34.80 | 0.65 | |
| CAC 40 INDEX | 3,084.70 | 41.73 | 1.37 | |
| NIKKEI 225 INDEX | 8,657.08 | 63.93 | 0.74 | |
| HANG SENG STOCK INDEX | 19,055.46 | 254.47 | 0.47 | |
| DFM GEN INDEX | 1,474.97 | -2.07 | -0.14 | |
| AD STOCK MKT INDEX | 2,455.31 | -1.37 | -0.06 | |
