International Market 20/06/2013
Global Stock Indicies
| Close | Net Change | % Change | |
| DOW JONES INDUS. AVG. | 15318.23 | 138.38 | 0.91 |
| NASDAQ COMP. INDEX | 3482.18 | 30.05 | 0.87 |
| S&P 500 INDEX | 1651.81 | 12.77 | 0.78 |
| DAX INDEX | 8229.51 | 13.78 | 0.17 |
| FTSE 100 INDEX | 6374.21 | 43.72 | 0.69 |
| CAC 40 INDEX | 3860.55 | -3.11 | -0.08 |
| NIKKEI 225 INDEX | 13007.28 | -25.84 | -0.20 |
| HANG SENG STOCK INDEX | 21225.88 | -0.02 | 0.00 |
| DFM GEN INDEX | 2379.49 | -3.32 | -0.14 |
| AD STOCK MKT INDEX | 3659.54 | 16.30 | 0.45 |
