International Market 21/05/2012
Global Stock Indicies
| Close | Net Change | % Change | ||
| DOW JONES INDUS. AVG. | 12369.38 | -73.11 | -0.59 | |
| NASDAQ COMP. INDEX | 2778.79 | -34.90 | -1.24 | |
| S&P 500 INDEX | 1295.22 | -9.64 | -0.74 | |
| DAX INDEX | 6271.22 | -37.74 | -0.60 | |
| FTSE 100 INDEX | 5267.62 | -70.76 | -1.33 | |
| CAC 40 INDEX | 3008 | -3.99 | -0.13 | |
| NIKKEI 225 INDEX | 8611.31 | -265.28 | -2.99 | |
| HANG SENG STOCK INDEX | 18951.85 | -249.08 | -1.30 | |
| DFM GEN INDEX | 1475.58 | 9.50 | 0.65 | |
| AD STOCK MKT INDEX | 2467.85 | 0.64 | 0.03 | |
