International Market 19/05/2013
Global Stock Indicies
| Close | Net Change | % Change | |
| DOW JONES INDUS. AVG. | 15275.69 | 60.44 | 0.40 |
| NASDAQ COMP. INDEX | 3471.62 | 9.01 | 0.26 |
| S&P 500 INDEX | 1658.78 | 8.44 | 0.51 |
| DAX INDEX | 8362.42 | 23.31 | 0.28 |
| FTSE 100 INDEX | 6693.55 | 7.49 | 0.11 |
| CAC 40 INDEX | 3982.23 | 16.17 | 0.41 |
| NIKKEI 225 INDEX | 15096.03 | 337.61 | 2.29 |
| HANG SENG STOCK INDEX | 23044.24 | 113.96 | 0.50 |
| DFM GEN INDEX | 2286.60 | 31.41 | 1.39 |
| AD STOCK MKT INDEX | 3513.42 | 31.95 | 0.92 |
