International Market 22/05/2012
Global Stock Indicies
| Close | Net Change | % Change | ||
| DOW JONES INDUS. AVG. | 12,504.48 | 135.1 | 1.09 | |
| NASDAQ COMP. INDEX | 2,847.21 | 68.42 | 2.46 | |
| S&P 500 INDEX | 1,315.99 | 20.77 | 1.60 | |
| DAX INDEX | 6,331.04 | 59.82 | 0.95 | |
| FTSE 100 INDEX | 5,304.48 | 36.86 | 0.70 | |
| CAC 40 INDEX | 3,027.15 | 19.15 | 0.64 | |
| NIKKEI 225 INDEX | 8,633.89 | 22.58 | 0.26 | |
| HANG SENG STOCK INDEX | 18,922.32 | -29.53 | -0.16 | |
| DFM GEN INDEX | 1,488.09 | 21.53 | 1.47 | |
| AD STOCK MKT INDEX | 2,468.49 | 5.06 | 0.21 | |
