International Market
Fixings - 23/05/2013
| Fixing date | Value date | O/N | 1wk | 1mth | 2mth | 3mth | 6mth | 9mth | 1year | |
| EBOR(AED) | 21/05/2013 | 23/05/2013 | **** | 0.15875 | 0.57625 | 0.76125 | 0.94250 | 1.19375 | **** | 1.36875 |
| ENBD contribution | 21/05/2013 | 23/05/2013 | **** | 0.15000 | 1.01000 | 1.06000 | 1.06000 | 1.32000 | **** | 1.32000 |
| SAIBOR(SAR) | 21/05/2013 | 23/05/2013 | **** | **** | 0.63438 | 0.74563 | 0.96625 | 1.00000 | 1.04688 | 1.10400 |
| USD LIBOR | 21/05/2013 | 23/05/2013 | 0.14640 | 0.16371 | 0.19628 | 0.23200 | 0.27410 | 0.41840 | 0.54954 | 0.68589 |
| EUR LIBOR | 21/05/2013 | 23/05/2013 | 0.02357 | 0.03614 | 0.05714 | 0.09071 | 0.11714 | 0.19571 | 0.28214 | 0.37500 |
| GBP LIBOR | 21/05/2013 | 23/05/2013 | 0.48250 | 0.48750 | 0.49188 | 0.49938 | 0.50563 | 0.58813 | 0.73375 | 0.88375 |
| JPY LIBOR | 21/05/2013 | 23/05/2013 | 0.09429 | 0.10143 | 0.11929 | 0.13786 | 0.15500 | 0.24286 | 0.35500 | 0.43714 |
| CHF LIBOR | 21/05/2013 | 23/05/2013 | -0.00300 | -0.00300 | -0.00300 | 0.00400 | 0.01800 | 0.08000 | 0.14240 | 0.23900 |
| CAD LIBOR | 21/05/2013 | 23/05/2013 | 0.99200 | 1.00800 | 1.05200 | 1.12200 | 1.17350 | 1.37900 | 1.57450 | 1.77400 |
| AUD LIBOR | 21/05/2013 | 23/05/2013 | 2.75600 | 2.79000 | 2.86800 | 2.91600 | 2.96400 | 3.07600 | 3.21700 | 3.36400 |
| EURIBOR | 21/05/2013 | 23/05/2013 | **** | 0.08200 | 0.11200 | 0.15900 | 0.19800 | 0.29300 | 0.38700 | 0.47500 |
Gold Certificates 23/05/2013
| Selling Rate | Repurchase Rate |
| AED 162.05 per gram | AED 160.05 per gram |
