International Market
Fixings - 30/05/2012
| Fixing date | Value date | O/N | 1wk | 1mth | 2mth | 3mth | 6mth | 9mth | 1year | |
| EBOR(AED) | 29/05/2012 | 31/05/2012 | **** | 0.29250 | 0.96875 | 1.20875 | 1.52750 | 1.70875 | **** | 1.97375 |
| ENBD contribution | 29/05/2012 | 31/05/2012 | **** | 0.25000 | 1.40000 | 1.40000 | 1.40000 | 1.65000 | **** | 1.60000 |
| SAIBOR(SAR) | 29/05/2012 | 31/05/2012 | **** | **** | 0.60125 | 0.71625 | 0.91375 | 0.98500 | 1.03000 | 1.12250 |
| USD LIBOR | 29/05/12 | 31-05-12 | 0.15400 | 0.19160 | 0.23875 | 0.34575 | 0.46685 | 0.73640 | 0.90805 | 1.06920 |
| EUR LIBOR | 29/05/12 | 31-05-12 | 0.25750 | 0.27286 | 0.33321 | 0.41714 | 0.59893 | 0.90550 | 1.06721 | 1.23000 |
| GBP LIBOR | 29/05/12 | 31-05-12 | 0.55063 | 0.57250 | 0.67188 | 0.79188 | 0.99500 | 1.31313 | 1.58638 | 1.83838 |
| JPY LIBOR | 29/05/12 | 31-05-12 | 0.10871 | 0.11800 | 0.14429 | 0.15786 | 0.19571 | 0.33586 | 0.47443 | 0.55229 |
| CHF LIBOR | 29/05/12 | 31-05-12 | 0.01750 | 0.02583 | 0.05250 | 0.08167 | 0.10833 | 0.18167 | 0.26533 | 0.38950 |
| CAD LIBOR | 29/05/12 | 31-05-12 | 1.00000 | 1.03500 | 1.11700 | 1.21400 | 1.31900 | 1.56600 | 1.81600 | 2.03600 |
| AUD LIBOR | 29/05/12 | 31-05-12 | 3.90000 | 3.95600 | 4.00000 | 4.04600 | 4.12400 | 4.33800 | 4.47600 | 4.62600 |
| NZD LIBOR | 29/05/12 | 31-05-12 | 2.57600 | 2.63800 | 2.69900 | 2.77700 | 2.86300 | 3.07600 | 3.23200 | 3.48800 |
| SEK LIBOR | 29/05/12 | 31-05-12 | 1.62200 | 1.74000 | 2.06600 | 2.20400 | 2.35200 | 2.56600 | 2.69200 | 2.80600 |
| DKK LIBOR | 29/05/12 | 31-05-12 | 0.27400 | 0.34800 | 0.51400 | 0.72000 | 0.84000 | 1.10000 | 1.25600 | 1.42600 |
| EURIBOR | 29/05/12 | 31-05-12 | **** | 0.31900 | 0.38600 | 0.48900 | 0.67300 | 0.95100 | 1.09800 | 1.24000 |
Gold & Silver 30/05/2012
| Gold Price | Silver Price | |
|---|---|---|
| Price (USD/ounce) | 1,551.46 | 27.72 |
| Price (AED/ounce) | 5,698.67 | 101.82 |
| Price for ten tola(AED) | 21,347 | 1,401 |
| Price for one kilogram(AED) | 182,300 | 3,274 |
| Price per gram(AED) | 182.30 | 3.27 |
