International Market
Fixings - 21/05/2012
| Fixing date | Value date | O/N | 1wk | 1mth | 2mth | 3mth | 6mth | 9mth | 1year | |
| EBOR(AED) | 20/05/2012 | 22/05/2012 | **** | 0.29375 | 0.97500 | 1.21375 | 1.53375 | 1.71500 | **** | 1.98125 |
| DIBOR(AED) | 20/05/2012 | 22/05/2012 | **** | 0.25000 | 1.40000 | 1.40000 | 1.40000 | 1.65000 | **** | 1.60000 |
| SAIBOR(SAR) | 20-MAY-12 | 22-MAY-12 | **** | **** | 0.59875 | 0.72000 | 0.90875 | 0.98000 | 1.03000 | 1.11813 |
| USD LIBOR | 18/05/12 | 22-05-12 | 0.15500 | 0.19110 | 0.23975 | 0.34575 | 0.46685 | 0.73640 | 0.90705 | 1.06895 |
| EUR LIBOR | 18/05/12 | 22-05-12 | 0.25357 | 0.27329 | 0.34107 | 0.42607 | 0.61071 | 0.92514 | 1.08921 | 1.25107 |
| GBP LIBOR | 18/05/12 | 22-05-12 | 0.55188 | 0.57688 | 0.67875 | 0.80125 | 1.00625 | 1.32625 | 1.60388 | 1.85525 |
| JPY LIBOR | 18/05/12 | 22-05-12 | 0.10871 | 0.11800 | 0.14429 | 0.15786 | 0.19571 | 0.33586 | 0.47443 | 0.55229 |
| CHF LIBOR | 18/05/12 | 22-05-12 | 0.03000 | 0.04000 | 0.07167 | 0.09333 | 0.11167 | 0.18500 | 0.26700 | 0.39117 |
| CAD LIBOR | 18/05/12 | 22-05-12 | 0.99600 | 1.03300 | 1.13400 | 1.24050 | 1.34600 | 1.59700 | 1.82400 | 2.05800 |
| AUD LIBOR | 18/05/12 | 22-05-12 | 3.91800 | 3.95800 | 4.00600 | 4.06400 | 4.14400 | 4.37600 | 4.52000 | 4.66800 |
| NZD LIBOR | 18/05/12 | 22-05-12 | 2.57200 | 2.63600 | 2.69900 | 2.78100 | 2.86300 | 3.08600 | 3.25000 | 3.51800 |
| SEK LIBOR | 18/05/12 | 22-05-12 | 1.63800 | 1.74400 | 2.07000 | 2.22600 | 2.37000 | 2.56600 | 2.69700 | 2.82500 |
| DKK LIBOR | 18/05/12 | 22-05-12 | 0.34000 | 0.46600 | 0.65800 | 0.84800 | 0.95800 | 1.23000 | 1.39000 | 1.57000 |
| EURIBOR | 18/05/12 | 22-05-12 | **** | 0.31800 | 0.39400 | 0.49700 | 0.68400 | 0.97200 | 1.12100 | 1.26500 |
Gold & Silver 21/05/2012
| Gold Price | Silver Price | |
|---|---|---|
| Price (USD/ounce) | 1,600.00 | 28.7 |
| Price (AED/ounce) | 5,876.96 | 105.42 |
| Price for ten tola(AED) | 22,015 | 1,451 |
| Price for one kilogram(AED) | 188,004 | 3,389 |
| Price per gram(AED) | 188.00 | 3.39 |
