Fixed Deposit Rates 23/05/2013
| AED | CUST |
| CALL | 0.0000 |
| 1wk( 7-29 days) | 0.0000 |
| 1m (30-59 days) | 0.1000 |
| 2m (60-89 days) | 0.0000 |
| 3m (90-179 days) | 0.1250 |
| 6m (180-359 days) | 0.3750 |
| 1yr ( 12-24 mths ) | 0.6250 |
| 24-35 mths | 0.2500 |
| 36-47 mths | 0.6875 |
| 48-59 mths | 0.8125 |
| 60 mths | 1.0000 |
| USD | CUST |
| CALL | 0.0000 |
| 1wk( 7-29 days) | 0.0000 |
| 1m (30-59 days) | 0.0000 |
| 2m (60-89 days) | 0.0000 |
| 3m (90-179 days) | 0.0000 |
| 6m (180-359 days) | 0.0000 |
| 1yr ( 12-24 mths ) | 0.1875 |
| 24-35 mths | 0.0625 |
| 36-47 mths | 0.2500 |
| 48-59 mths | 0.5625 |
| 60 mths | 0.7500 |
| EUR | CUST |
| CALL | 0.0000 |
| 1wk( 7-29 days) | 0.0000 |
| 1m (30-59 days) | 0.0000 |
| 2m (60-89 days) | 0.0000 |
| 3m (90-179 days) | 0.0000 |
| 6m (180-359 days) | 0.0000 |
| 1yr ( 12-24 mths ) | 0.0000 |
| 24-35 mths | 0.0000 |
| 36-47 mths | 0.3125 |
| 48-59 mths | 0.4375 |
| 60 mths | 0.6875 |
| GBP | CUST |
| CALL | 0.0000 |
| 1wk( 7-29 days) | 0.0000 |
| 1m (30-59 days) | 0.0000 |
| 2m (60-89 days) | 0.0000 |
| 3m (90-179 days) | 0.0000 |
| 6m (180-359 days) | 0.0000 |
| 1yr ( 12-24 mths ) | 0.1250 |
| 24-35 mths | 0.1250 |
| 36-47 mths | 0.4375 |
| 48-59 mths | 0.6250 |
| 60 mths | 0.6875 |
| AUD | CUST |
| CALL | 0.2500 |
| 1wk( 7-29 days) | 1.2500 |
| 1m (30-59 days) | 1.8750 |
| 2m (60-89 days) | 2.0000 |
| 3m (90-179 days) | 2.1250 |
| 6m (180-359 days) | 2.1250 |
| 1yr ( 12-24 mths ) | 2.6250 |
| 24-35 mths | 2.1250 |
| 36-47 mths | 2.3750 |
| 48-59 mths | 2.5000 |
| 60 mths | 2.7500 |
| CAD | CUST |
| CALL | 0.0000 |
| 1wk( 7-29 days) | 0.0000 |
| 1m (30-59 days) | 0.1250 |
| 2m (60-89 days) | 0.1250 |
| 3m (90-179 days) | 0.2500 |
| 6m (180-359 days) | 0.5000 |
| 1yr ( 12-24 mths ) | 1.0000 |
| 24-35 mths | 0.6250 |
| 36-47 mths | 0.8750 |
| 48-59 mths | 1.0000 |
| 60 mths | 1.0000 |
