Consensus Estimates
Broker Consensus Pre 1Q 13 Results April 21, 2013
| 1Q13E* | ||||
| Total Income (AEDm) |
Net Profit (AEDm) |
EPS (AED) |
||
|---|---|---|---|---|
| Consensus (Mean) |
2,600 | 678 | 0.11 | |
| Consensus (Median) | 2,573 | 657 | 0.11 | |
| High | 2,741 | 768 | 0.12 | |
| Low | 2,547 | 584 | 0.11 | |
| # of brokers included | 7 | 7 | 5 | |
| FY13E | ||||
| Total Income (AEDm) |
Net Profit (AEDm) |
EPS (AED) |
DPS (AED) |
|
|---|---|---|---|---|
| Consensus (Mean) |
10,400 | 2,711 | 0.44 | 0.24 |
| Consensus (Median) | 10,293 | 2,628 | 0.43 | 0.25 |
| High | 10,965 | 3,070 | 0.47 | 0.25 |
| Low | 10,190 | 2,335 | 0.42 | 0.19 |
| # of brokers included | 7 | 7 | 5 | 4 |
| FY14E | ||||
| Total Income (AEDm) |
Net Profit (AEDm) |
EPS (AED) |
DPS (AED) |
|
|---|---|---|---|---|
| Consensus (Mean) |
10,911 | 3,236 | 0.54 | 0.26 |
| Consensus (Median) | 10,840 | 3,226 | 0.52 | 0.28 |
| High | 11,575 | 3,831 | 0.64 | 0.30 |
| Low | 10,472 | 2,722 | 0.49 | 0.18 |
| # of brokers included | 7 | 7 | 5 | 4 |
* Q1 2013E forecasts derived through straight-line interpolation of FY 2012E estimates
