Financial Highlights
| Q1 2012 Key Performance Indicators | |||||
|---|---|---|---|---|---|
| AED million | Q1 2012 | Q1 2011 | Change (%) | Q4 2011 | Change (%) |
| Net interest income | 1,777 | 1,648 | +8% | 1,929 | -8% |
| Non-interest income | 909 | 612 | +49% | 562 | +62% |
| Total income | 2,686 | 2,260 | +19% | 2,491 | +8% |
| Operating expenses | (942) | (808) | +17% | (1,025) | -8% |
| Operating profit before impairment allowances | 1,744 | 1,452 | +20% | 1,466 | +19% |
| Impairment allowances | (1,101) | (1,369) | -20% | (1,056) | +4% |
| Operating Profit | 643 | 83 | +673% | 410 | +57% |
| Amortisation of intangibles | (20) | (23) | -13% | (23) | -13% |
| Associates | 24 | (477) | n/a | (228) | n/a |
| Gain on subsidiaries | - | 1,835 | -100% | - | n/a |
| Taxation charge | (6) | (5) | +19% | (7) | -17% |
| Net profit | 641 | 1,413 | -55% | 152 | +322% |
| Cost: income ratio (%) | 35.1% | 35.7% | -0.6% | 41.1% | -6.0% |
| Net interest margin (%) | 2.63% | 2.41% | +0.22% | 2.85% | -0.22% |
| EPS (AED) | 0.10 | 0.24 | -57% | 0.02 | +333% |
| Balance Sheet AED billion | 31-Dec-12 | 31-Mar-11 | Change (%) | 31-Dec-12 | Change (%) |
| Loans | 204.1 | 194.4 | +5% | 203.1 | +0% |
| Deposits | 208.5 | 212.0 | -2% | 193.3 | +8% |
