Company Announcements
| Date | Event | Download | |
|---|---|---|---|
| 20/12/2012 | Emirates NBD and BNP Paribas sign agreement for the sale of BNP Paribas Egypt to Emirates NBD | English | |
| 23/07/2012 | Emirates NBD Announces First Half 2012 Results | English | |
| 05/07/2012 | EIB Sukuk Company Ltd. US$ 500,000,000 Trust Certificates due 2018, guaranteed by Emirates NBD | English | |
| 25/04/2012 | Emirates NBD announces Q1 2012 Financial Results | English | |
| 28/03/2012 | Emirates NBD appoints Jamal bin Ghalaita new CEO of Dubai Bank | English | |
| 26/03/2012 | Emirates NBD Holds its Fifth Annual General Meeting | English | |
| 21/03/2012 | Emirates NBD Plans for USD Reg S Issue | English | |
| 07/03/2012 | Emirates NBD CNY 750,000,000 Fixed Rate Notes due 2015 | English | |
| 20/02/2012 | Emirates NBD announces new CNH Mandate | English | |
| 15/02/2012 | Emirates NBD announces FY 2011 Financial Results | English | |
| 09/02/2012 | Resignation of Group Deputy CEO at Emirates NBD | English | |
| 16/01/2012 | EIB Sukuk Company Ltd. US$ 500 million Trust Certificates due 2017 Guaranteed by Emirates NBD | English | |
| Date | Event | Download | |
|---|---|---|---|
| 06/12/2011 | Tanfeeth and IBM announce strategic agreement | English | |
| 05/12/2011 | Emirates NBD announces new appointment | English | |
| 24/10/2011 | Emirates NBD announces Third Quarter 2011 Results | English | |
| 11/10/2011 | Emirates NBD takes over Dubai Bank | English | |
| 22/09/2011 | Emirates Islamic Bank Holds Ordinary General Meeting | English | |
| 19/09/2011 | Emirates NBD establishes "Tanfeeth" A new subsidiary that consolidates back-office and operational teams under one management | English | |
| 25/07/2011 | Emirates NBD announces First Half 2011 Results | English | |
| 26/05/2011 | Emirates NBD PJSC announces exchange offer results | English | |
| 15/05/2011 | EIB Announces Resignation of its CEO | English | |
| 10/05/2011 | Emirates NBD PJSC announces exchange offer for certain of its outstanding lower tier 2 notes | English | |
| 31/03/2011 | Emirates NBD announces First Quarter 2011 Results | English | |
| Date | Event | Download | |
|---|---|---|---|
| 22/11/2009 | Resignation of BOD member of the company and appointing new Board Member | English | Arabic |
| 26/10/2009 | Press Release regarding its financial results for the 3rd Quarter of 2009 | English | Arabic |
| 26/10/2009 | Interim condensed consolidated financial statements for the period ended 30/09/2009 | English | Arabic |
| 06/09/2009 | Confirmation on News published in one of the local newspapers on 02/09/2009 - Arabic | Arabic | |
| 27/07/2009 | Press Release regarding its financial results for the 2nd Quarter of 2009 | English | |
| 27/07/2009 | Discloses its reviewed interim condensed consolidated financial statements for the period ended 30/06/2009 | English | Arabic |
| 30/06/2009 | Emirates NBD Issues AED 4 billion Tier 1 Securities to the Investment Corporation of Dubai | English | Arabic |
| 04/05/2009 | Emirates NBD Promotes 4 UAE Nationals | English | Arabic |
| 26/04/2009 | Emirates NBD successfully closes Exchange Offer for Lower Tier 2 Bonds | English | Arabic |
| 09/04/2009 | Rick Pudner, Chief Executive Officer, comments on the exchange of Medium Term Bonds | English | Arabic |
| 05/03/2009 | Emirates NBD suggests to shareholders Increasing its Tier 2 Capital | English | Arabic |
