|
Global Fund Range: Key Features |
|||||||||
| Risk Rating | Type | Management Group | Islamic Compliance | Dealing Cycle | Full Initial Fee | AMC | Minimum deal size | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Property | ||||||||||
| Emirates Real Estate Fund (Temporarily Suspended) | 3 | Property | Emirates NBD AM | 1 | Monthly | 3 | 1.5 | 25000 | ||
| Multi-Asset Class | ||||||||||
| Emirates Islamic MENA Opportunities Fund | 5 | Multi-Asset Class | Emirates NBD AM | 1 | Monthly | 3.00% | 1.50%++ | USD 25,000 | ||
| Emirates Active Managed Fund | 3 | Multi-Asset Class | Emirates NBD AM | 1 | Daily | 3.00% | 1.50% | USD 25,000 | ||
| Emirates Balanced Managed Fund | 3 | Multi-Asset Class | Emirates NBD AM | 0 | Daily | 3.00% | 1.50% | USD 25,000 | ||
| Emirates Conservative Managed Fund | 2 | Multi-Asset Class | Emirates NBD AM | 0 | Daily | 3.00% | 1.50% | USD 25,000 | ||
| Alternative Strategies | ||||||||||
| Emirates Islamic Alternative Strategies Fund | 5 | Alternative Strategies | Emirates NBD AM | 1 | Monthly | 3.00% | 1.50%++ | USD 25,000 | ||
| Fixed Income | ||||||||||
| Emirates Global Sukuk Fund | 3 | Fixed Income | Emirates NBD AM | 1 | Daily | 3% | 1.25% | USD 25,000 | ||
| Emirates MENA Fixed Income Fund | 3 | Fixed Income | Emirates NBD AM | 0 | Weekly | 3% | 1.25% | USD 25,000 | ||
| Equity (global) | ||||||||||
| Emirates Emerging Market Equity Fund | 3 | Equity (global) | Emirates NBD AM | 1 | Daily | 3.00% | 1.50% | USD 25,000 | ||
| Money Market | ||||||||||
| Emirates Islamic Money Market Fund | 1 | Money Market | Emirates NBD AM | 1 | Daily | 1.00% | 0.50% | USD 25,000 | ||
| Equity (Specialist) | ||||||||||
| Emirates MENA Top Companies Fund | 5 | Equity (Specialist) | Emirates NBD AM | 0 | Monthly/Daily | 3.00% | 1.75% | USD 25,000 | ||
| Emirates MENA High Income Fund | 4 | Equity (Specialist) | Emirates NBD AM | 0 | Weekly | 3% | 1.75 | USD 25,000 | ||
Notes: *Risk rating of 1 = Low Risk, 5 = High Risk +An additional distribution of 0.50%p.a. applies **2% + USD1/EUR1 per Certificate ++A performance fee may be payable on this fund |
||||||||||