أسعار الصرف 17/05/2012
| Against AED | Against USD | ||||
| Currency | Description | Buy Rate | Sell Rate | Buy Rate | Sell Rate |
|---|---|---|---|---|---|
| USD | United States Dollar | 3.653 | 3.685 | 1 | 1 |
| AUD | Australian Dollar | 3.58905 | 3.6967 | 0.977144 | 1.006727 |
| BDT | Taka | 0.04388 | 0.04569 | 83.705561 | 80.367695 |
| BHD | Bahraini Dinar | 9.57394 | 9.91373 | 0.383646 | 0.370395 |
| BND | Brunei Dollar | 2.86991 | 2.93338 | 1.279831 | 1.251798 |
| BRL | Brazilian Real | 1.81226 | 1.88935 | 2.026751 | 1.943526 |
| CAD | Canadian Dollar | 3.57713 | 3.702079 | 1.026801 | 0.991875 |
| CHF | Swiss Franc | 3.82401 | 3.98673 | 0.96051 | 0.921056 |
| CNY | Yuan Renminbi | 0.57529 | 0.58705 | 6.384606 | 6.255004 |
| CYP | Cyprus Pound | 9.11935 | 9.34308 | 0.40277 | 0.393018 |
| CZK | Czeck Koruna | 0.17845 | 0.18973 | 20.582796 | 19.353819 |
| DKK | Danish Krone | 0.61982 | 0.64396 | 5.925914 | 5.702218 |
| EGP | Egyptian Pound | 0.60215 | 0.61145 | 6.099809 | 6.005397 |
| EUR | Euro | 4.59412 | 4.78204 | 1.250781 | 1.302298 |
| GBP | Pound Sterling | 5.75283 | 5.97476 | 1.566248 | 1.627113 |
| HKD | Hong Kong Dollar | 0.46572 | 0.47995 | 7.886713 | 7.650797 |
| IDR | Indonesian Rupiah | 0.000392 | 0.000401 | 9369.897959 | 9157.107232 |
| INR | Indian Rupee | 0.06582 | 0.06894 | 55.803707 | 53.263708 |
| IQD | Iraqi Dinar | 0.003118 | 0.00319 | 1177.998717 | 1151.097179 |
| IRR | Iranian Rial | 0.000294 | 0.000303 | 12493.19728 | 12118.81188 |
| JOD | Jordanian Dinar | 5.12291 | 5.24911 | 0.716975 | 0.699547 |
| JPY | Yen | 0.04483 | 0.04703 | 81.931742 | 78.077823 |
| KES | Kenyan Shilling | 0.04301 | 0.04393 | 85.398744 | 83.587526 |
| KRW | South Korean Won | 0.003117 | 0.003186 | 1178.376644 | 1152.542373 |
| KWD | Kuwaiti Dinar | 12.940011 | 13.405354 | 0.283848 | 0.27392 |
| LBP | Lebanese Pound | 0.002404 | 0.002463 | 1527.870216 | 1490.864799 |
| LKR | Sri Lanka Rupee | 0.02789 | 0.029 | 131.695948 | 126.62069 |
| MAD | Moroccan Dirham | 0.41394 | 0.43042 | 8.873267 | 8.531202 |
| MUR | Mauritius Rupee | 0.12204 | 0.12856 | 30.09669 | 28.562539 |
| MYR | Malaysian Ringgit | 1.16958 | 1.19131 | 3.140444 | 3.082321 |
| NGN | Nigerian Naira | 0.02282 | 0.02334 | 160.955302 | 157.326478 |
| NOK | Norwegian Krone | 0.6067 | 0.63307 | 6.054063 | 5.800306 |
| NPR | Nepalese Rupee | 0.04158 | 0.04278 | 88.335738 | 85.834502 |
| NZD | New Zealand Dollar | 2.76949 | 2.88538 | 0.754013 | 0.785779 |
| OMR | Rial Omani | 9.405087 | 9.651211 | 0.390533 | 0.38047 |
| PHP | Philippine Peso | 0.08404 | 0.08701 | 43.705378 | 42.202046 |
| PKR | Pakistan Rupee | 0.03965 | 0.04153 | 92.635561 | 88.418011 |
| QAR | Qatari Rial | 0.99448 | 1.02095 | 3.693387 | 3.59665 |
| RUB | Russian Ruble | 0.117485 | 0.119677 | 31.263566 | 30.682587 |
| SAR | Saudi Riyal | 0.9625 | 0.99725 | 3.816104 | 3.682126 |
| SDP | Sudanese Pound | 0.001786 | 0.001828 | 2056.550952 | 2008.752735 |
| SEK | Swedish Krona | 0.50533 | 0.525 | 7.268518 | 6.994286 |
| SGD | Singapore Dollar | 2.8515 | 2.97628 | 1.288094 | 1.233755 |
| SYP | Syrian Pound | 0.05755 | 0.05881 | 63.822763 | 62.438361 |
| THB | Thailand Baht | 0.11491 | 0.11924 | 31.964146 | 30.795035 |
| TND | Tunisian Dinar | 2.26883 | 2.35854 | 1.618896 | 1.556895 |
| TRY | Turkish Lira | 1.99048 | 2.03249 | 1.845284 | 1.806651 |
| TWD | Taiwan Dollar | 0.12311 | 0.12536 | 29.835107 | 29.29164 |
| XAG | SILVER | 100.26126 | 102.06909 | 27.296831 | 27.796593 |
| XAU | Gold | 5606.0864 | 5804.53262 | 1526.296325 | 1580.755071 |
| YER | Yemeni Rial | 0.01676 | 0.01723 | 219.152745 | 213.116657 |
| ZAR | South African Rand | 0.43932 | 0.4476 | 8.360648 | 8.203753 |
